Bill Muncey
|
| Date | Event | Boat |
|---|---|---|
| 9/1/56 | APBA Gold Cup (Detroit MI) | Miss Thriftway/Bill Muncey |
| 9/16/56 | President's Cup (Washington DC) | Miss Thriftway/Bill Muncey |
| 8/11/57 | APBA Gold Cup (Seattle WA) | Miss Thriftway/Bill Muncey |
| 6/14/58 | Memorial Regatta (Detroit MI) | Miss Thriftway/Bill Muncey |
| 5/8/60 | Apple Cup (Chelan WA) | Miss Thriftway/Bill Muncey |
| 6/25/60 | Memorial Regatta (Detroit MI) | Miss Thriftway/Bill Muncey |
| 8/8/60 | Seafair Trophy (Seattle WA) | Miss Thriftway/Bill Muncey |
| 10/2/60 | Indiana Governor's Cup (Madison IN) | Miss Thriftway/Bill Muncey |
| 7/23/61 | Diamond Cup (Coeur d'Alene ID) | Miss Century 21/Bill Muncey |
| 8/28/61 | APBA Gold Cup (Reno NV) | Miss Century 21/Bill Muncey |
| 9/17/61 | President's Cup (Washington DC) | Miss Century 21/Bill Muncey |
| 10/2/61 | Indiana Governor's Cup (Madison IN) | Miss Century 21/Bill Muncey |
| 7/22/62 | Diamond Cup (Coeur d'Alene ID) | Miss Century 21/Bill Muncey |
| 8/5/62 | APBA Gold Cup (Seattle WA) | Miss Century 21/Bill Muncey |
| 8/26/62 | Spirit of Detroit Trophy (Detroit MI) | Miss Century 21/Bill Muncey |
| 9/2/62 | Indiana Governor's Cup (Madison IN) | Miss Century 21/Bill Muncey |
| 9/16/62 | President's Cup (Washington DC) | Miss Century 21/Bill Muncey |
| 7/28/63 | Diamond Cup (Coeur d'Alene ID) | Miss Thriftway/Bill Muncey |
| 6/21/64 | Dixie Cup (Guntersville AL) | Notre Dame/Bill Muncey |
| 6/12/66 | Suncoast Cup (Tampa FL) | Miss U.S./Bill Muncey |
| 8/4/68 | UIM World's Championship (Seattle WA) | Miss U.S./Bill Muncey |
| 6/29/69 | UIM World's Championship (Detroit MI) | Miss U.S./Bill Muncey |
| 6/7/70 | President's Cup (Washington DC) | Myr Sheet Metal/Bill Muncey |
| 6/14/70 | Kentucky Governor's Cup (Owensboro KY) | Myr Sheet Metal/Bill Muncey |
| 6/28/70 | Horace E. Dodge Cup (Detroit MI) | Myr Sheet Metal/Bill Muncey |
| 6/6/71 | President's Cup (Washington DC) | Atlas Van Lines/Bill Muncey |
| 6/13/71 | Kentucky Governor's Cup (Owensboro KY) | Atlas Van Lines/Bill Muncey |
| 6/4/72 | Champion Spark Plug Trophy (Miami FL) | Atlas Van Lines/Bill Muncey |
| 6/11/72 | Kentucky Governor's Gup (Owensboro KY) | Atlas Van Lines/Bill Muncey |
| 6/25/72 | APBA Gold Cup (Detroit MI) | Atlas Van Lines/Bill Muncey |
| 7/4/72 | UIM World Championship (Madison IN) | Atlas Van Lines/Bill Muncey |
| 7/23/72 | Atomic Cup (Tri-Cities WA) | Atlas Van Lines/Bill Muncey |
| 8/6/72 | Seafair Trophy (Seattle WA) | Atlas Van Lines/Bill Muncey |
| 5/23/76 | Champion Spark Plug Trophy (Miami FL) | Atlas Van Lines/Bill Muncey |
| 7/4/76 | Indiana Governor's Cup (Madison IN) | Atlas Van Lines/Bill Muncey |
| 7/11/76 | Kentucky Governor's Cup (Owensboro KY) | Atlas Van Lines/Bill Muncey |
| 7/18/76 | Hydroglobe (Dayton OH) | Atlas Van Lines/Bill Muncey |
| 8/1/76 | Columbia Cup (Tri-Cities WA) | Atlas Van Lines/Bill Muncey |
| 5/22/77 | Champion Spark Plug Trophy (Miami FL) | Atlas Van Lines/Bill Muncey |
| 6/12/77 | President's Cup (Washington DC) | Atlas Van Lines/Bill Muncey |
| 6/26/77 | Gar Wood Trophy (Detroit MI) | Atlas Van Lines/Bill Muncey |
| 7/10/77 | Kentucky Governor's Cup (Owensboro KY) | Atlas Van Lines/Bill Muncey |
| 7/31/77 | APBA Gold Cup (Tri-Cities WA) | Atlas Van Lines/Bill Muncey |
| 8/7/77 | Seafair Trophy (Seattle WA) | Atlas Van Lines/Bill Muncey |
| 6/4/78 | Champion Spark Plug Trophy (Miami FL) | Atlas Van Lines/Bill Muncey |
| 6/25/78 | Spirit of Detroit Trophy (Detroit MI) | Atlas Van Lines/Bill Muncey |
| 7/2/78 | APBA Gold Cup (Owensboro KY) | Atlas Van Lines/Bill Muncey |
| 7/9/78 | Indiana Governor's Cup (Madison IN) | Atlas Van Lines/Bill Muncey |
| 8/6/78 | Seafair Trophy (Seattle WA) | Atlas Van Lines/Bill Muncey |
| 9/17/78 | Jack-In-The-Box Trophy (San Diego CA) | Atlas Van Lines/Bill Muncey |
| 6/10/79 | Champion Spark Plug Trophy (Miami FL) | Atlas Van Lines/Bill Muncey |
| 6/24/79 | Thunder on the Ohio (Evansville IN) | Atlas Van Lines/Bill Muncey |
| 7/1/79 | Spirit of Detroit Trophy (Detroit MI) | Atlas Van Lines/Bill Muncey |
| 7/8/79 | APBA Gold Cup (Madison IN) | Atlas Van Lines/Bill Muncey |
| 7/15/79 | El Dorado Regetta (El Dorado KS) | Atlas Van Lines/Bill Muncey |
| 7/29/79 | Columbia Cup (Tri-Cities WA) | Atlas Van Lines/Bill Muncey |
| 8/5/79 | Seafair Trophy (Seattle WA) | Atlas Van Lines/Bill Muncey |
| 7/27/80 | Columbia Cup (Tri-Cities WA) | Atlas Van Lines/Bill Muncey |
| 8/10/80 | UIM World's Championship (Seattle WA) | Atlas Van Lines/Bill Muncey |
| 8/24/80 | Big Mac Trophy (Ogallala NB) | Atlas Van Lines/Bill Muncey |
| 9/21/80 | Circus Circus Trophy (San Diego AZ) | Atlas Van Lines/Bill Muncey |
| 7/12/81 | Thunder on the Ohio (Evansville IN) | Atlas Van Lines/Bill Muncey |
Hydroplane
History Home Page
This page
was last revised Thursday, April 01, 2010.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 1999