1975 Gar Wood Trophy
Detroit River, Detroit MI, June 29, 1975


Statistics

bullet D'Eath Scores First-Ever Hydro Win
bullet Statistics

June 29 Gar Wood Trophy 3 Mile Course [actually app. 2¾ miles] 45 Miles
  No. Entry Rep. Driver Qual. Comp. Lap Race
1. U-1 Pay 'n Pak (4) Dave Heerensperger George Henley 122.587 118.032 112.837
2. U-2 Miss U.S. (6) George Simon Tom D'Eath 124.280 123.287 118.429
3. U-3 Mister Fabricator Tom Kaufman Tom Kaufman 102.079 89.430
4. U-6 Miss Madison (3) Tony Steinhardt Jerry Bangs 112.033 110.429 86.166
5. U-12 Miss Budweiser (7) Bernie Little Mickey Remund 123.147 121.348 117.527
6. U-50 Savair's Probe Mike Wolfbauer Bob Miller 109.644 106.614
7. U-55 Lincoln Thrift (2) Bob Fendler Milner Irvin 124.137 112.970 108.892
8. U-64 Miss Vernors Jerry Kalin Fred Alter 112.149 103.547
9. U-71 Atlas Van Lines (7) Joe Schoenith Bill Muncey 117.381 111. 917
10. U-74 Weisfield's Les Rosenberg Bill Schumacher 127.810 104.448
11. U-81 Miss North Tool Bob Brown Roger D'Eath 105.058 91.758

    Heat 1 Heat 2 Heat 3 Total
1. Miss U.S. A 400 117.929 B 400 116.179 F 400 121.293 1200
2. Miss Budweiser A 300 116.404 A 400 716.104 F 300 120.160 1000
3. Pay 'n Pak B 400 115.904 B 300 111.662 F 225 111.065 925
4. Lincoln Thrift A 225 110.361 A 300 108.108 F 169 108.238 694
5. Miss Madison B 300 102.311 B 225 95.575 F 127 68.588 652
6. Savair's Probe B 225 101.256 A 225 97.737 #C 200 101.886 450
7. Weisfield's B DNS B 169 86.522 169
8. Miss North Tool A 169 82.733 B DNF 169
9. Atlas Van Lines A DNF A DNS 000
10. Miss Vernors B DNF C DNF 000
11. Mister Fabricator A DNS C DNF 000
(Short Course - All Speeds 3 M.P.H. Fast Approx.)

Hydroplane History Home Page
This page was last revised Thursday, April 01, 2010 .
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2001