1979 Champion Spark Plug Regatta
Miami Marine Stadium, Miami FL, June 10, 1979
Statistics
June 10 Champion Spark Plug Regatta 1⅔ Mile Course 25 Miles | ||||||||
No. | Entry | Rep. | Driver | Qual. | Comp. Lap | Race | ||
1. | U-1 | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | @116.129 | 106.572 | 95.107 | |
2. | U-3 | Myrna Kay | Ken Thompson | Jack Schafer | 100.840 | 98.040 | 94.192 | |
3. | U-5 | Candyman | Carrol Kern | Terry Turner | | 83.218 | 71.948 | |
4. | U-6 | Miss Madison (4) | Bob Hughes | Milner Irvin | 106.195 | | | |
5. | U-8 | Dr. Toyota (2) | Bill Wurster | Bob Maschmedt | | 85.100 | | |
6. | U-12 | Miss Budweiser (10) | Graham Heath | Jon Peddie | | 80.231 | 63.273 | |
7. | U-31 | Miss Circus Circus (2) | Bill Bennett | Steve Reynolds | 110.092 | 103.806 | 93.946 | |
8. | U-70 | U-70 (2) | Brian Keogh | Brian Keogh | | | | |
@ Lap Speed Recorded On A 2½ Mile Course |
Heat 1 | Heat 2 | Heat 3 | Total | ||||||||
1. | Atlas Van Lines | A | 400 | 99.206 | *B | 400 | 85.739 | F | 400 | 102.041 | 1200 |
2. | Miss Circus Circus | A | 300 | 89.901 | A | 400 | 95.755 | F | 300 | 96.463 | 1000 |
3. | Myrna Kay | B | 400 | 95.908 | A | 300 | 93.956 | F | 225 | 92.764 | 925 |
4. | Candyman | B | 300 | 82.395 | *B | 225 | 64.267 | F | 169 | 71.429 | 694 |
5. | Miss Budweiser | A | 225 | 64.281 | B | 300 | 74.147 | F | 127 | 54.437 | 652 |
6. | Dr. Toyota | B | 225 | 82.079 | A | 225 | 77.240 | | | | 450 |
Hydroplane
History Home Page
This
page was last revised
Thursday, April 01, 2010
.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2001