1980 APBA Gold Cup
Ohio River, Madison, Indiana, July 6, 1980
Statistics
2½ Mile Course 60 Miles Certified | ||||||||
No. | Entry | Rep. | Driver | Qual. | Best Lap | Comp Lap | Race | |
1. | U-1 | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | 122.950 | (127.479) | 119.048 | — |
2. | U-2 | Squire Shop (2) | Bob Steil | Chip Hanauer | 116.1301 | (188.577) | — | — |
3. | U-6 | Miss Madison (4) | Bob Hughes | Milner Irvin | 102.028 | (104.167) | 98.793 | — |
4. | U-7 | Executive Inn | Tom Kaufman | Tom Kaufman | — | — | — | — |
5. | U-9 | Aronow-Halter Special | Don Aronow | Earl Bentz | 112.790 | (113.780) | — | — |
6. | U-12 | Miss Budweiser (12) | Bernie Little | Dean Chenoweth | 124.481 | (124.654) | 123.967 | — |
7. | U-18 | Miss Kentuckiana Paving | Bill Cantrell | Jon Peddie | 102.722 | (104.773) | 95.339 | — |
8. | U-31 | Miss Circus Circus (2) | Bill Bennett | Steve Reynolds | 103.526 | (115.681) | 109.622 | — |
9. | U-50 | Savair's Probe | Mike Wolfbauer | Bob Miller | — | — | — | — |
Heat 1 | Heat 2 | Heat 3 | Heat 4 | ||||||||||
1 | Miss Budweiser (1600) | *1 | 400 | 91.001 | #1 | 400 | 111.635 | 1 | 400 | 112.593 | F | 400 | 117.391 |
2. | Atlas Van Lines (1200) | *2 | 300 | 88.568 | #2 | 300 | 106.157 | 2 | 300 | 106.951 | *F | 300 | 94.060 |
3. | Miss Circus Circus (225) | X | DNS | — | X | DNF | — | X | DNS | — | *F | 225 | 82.480 |
4. | Miss Kentuckiana Paving (732) | 4 | 169 | 76.748 | #4 | 169 | 91.774 | 3 | 225 | 83.230 | *F | 169 | 79.144 |
5. | Miss Madison (577) | 3 | 225 | 81.386 | #3 | 225 | 92.879 | X | DNS | — | *F | 127 | T.N.T. |
Hydroplane
History Home Page
This
page was last revised
Thursday, April 01, 2010
.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2003