1980 Columbia Cup
Columbia River, Tri-Cities, Washington, July 27, 1980
|
Statistics
2½ Mile Course 37½ Miles Certified | |||||||
No. | Entry | Rep. | Driver | Qual. | Comp. Lap | Race | |
1. | U-1 | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | 136.364 | 133.730 | — |
2. | U-2 | Squire Shop (2) | Bob Steil | Chip Hanauer | 129.870 | 128.940 | — |
3. | U-4 | Evans' Marine | Rich Bowles | Mitch Evans | — | — | — |
4. | U-10 | Evergreen Roofing | Norm Evans | Mark Evans | — | — | — |
5. | U-5 | Barney Armstrong's Machine (4) | Carrol Kern | Terry Turner | 107.399 | 98.684 | — |
6. | U-6 | Dr. Toyota (3) | Bob Hughes | Milner Irvin | 106.635 | 109.566 | — |
7. | U-7 | Executive Inn | Tom Kaufman | Tom Kaufman | — | — | — |
8. | U-8 | Oh Boy Oberto (2) | Steve La Cava | Steve La Cava | 106.509 | 92.543 | — |
9. | U-12 | Miss Budweiser (12) | Bernie Little | Dean Chenoweth | 138.249 | 130.624 | 116.974 |
10. | U-15 | Burien Hobby Center | Bob Warner | Fred Leland | — | — | — |
11. | U-17 | Tempus | Chuck Hickling | Bob Maschmedt | 103.211 | 104.287 | 89.203 |
12. | U-25 | Pay'n Pak (5) | Dave Heerensperger | John Walters | 123.796 | — | — |
13. | U-29 | Kawaguchi Travel | Bob Miller | Bob Miller | 101.810 | — | — |
14. | U-31 | Miss Circus Circus (2) | Bill Bennett | Steve Reynolds | 132.159 | 128.940 | — |
15. | U-80 | Campbell's Food Service | Bob Patterson | Ron Armstrong | 106.635 | 116.883 | — |
Heat 1 | Heat 2 | Heat 3 | Total | ||||||||
1. | Atlas Van Lines | B | DNF | — | A | 400 | 115.090 | F | 400 | 128.571 | 800 |
2. | Miss Budweiser | A | 400 | 108.906 | B | 400 | 116.671 | F | 300 | 126.689 | 1100 |
3. | Dr. Toyota | B | 300 | 99.032 | B | DNF | — | F | 225 | 107.681 | 525 |
4. | Tempus | A | 300 | 94.977 | B | 300 | 88.166 | F | 169 | 85.034 | 769 |
5. | Oh Boy Oberto | B | 225 | 80.433 | A | DNS | — | F | 127 | 82.012 | 352 |
6. | Campbell's Food Service | B | 400 | 107.527 | A | DNF | — | F | DNF | — | 400 |
7. | Barney Armstrong's Machine | A | DNF | — | B | DNF | — | — | — | — | 000 |
8. | Miss Circus Circus | B | DNF | — | B | DNF | — | — | — | — | 000 |
9. | Squire Shop | A | DNS | — | A | DNF | — | — | — | — | 000 |
10. | Kawaguchi Travel | A | DNS | — | A | DNF | — | — | — | — | 000 |
Hydroplane
History Home Page
This
page was last revised
Thursday, April 01, 2010
.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2003