1980 World Championship Seafair Trophy
Lake Washington, Seattle Washington, August 10, 1980
Statistics
2½ Mile Course 37½ Miles | |||||||
No. | Entry | Rep. | Driver | Qual. | Comp. Lap | Race | |
1. | U-1 | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | 137.195 | 129.124 | 118.462 |
2. | U-2 | Squire Shop (2) | Bob Steil | Chip Hanauer | 127.298 | 123.216 | — |
3. | U-4 | KW3 Radio | Rich Bowles | Mitch Evans | — | — | — |
4. | U-10 | Evergreen Roofing | Norm Evans | Mark Evans | — | — | — |
5. | U-5 | Barney Armstrong's Machine (4) | Carrol Kern | Terry Turner | — | — | — |
6. | U-6 | Dr. Toyota (3) | Bob Hughes | Milner Irvin | 116.429 | 113.708 | 95.711 |
7. | U-7 | Miss Ashington | Tom Kaufman | Tom Kaufman | 100.000 | 78.717 | — |
8. | U-8 | Oh Boy Oberto (2) | Steve La Cava | Steve La Cava | 103.330 | 81.206 | — |
9. | U-12 | Miss Budweiser (12) | Bernie Little | Dean Chenoweth | 136.571 | — | — |
10. | U-12 | Miss Budweiser (13) | Bernie Little | Ron Snyder | 108.434 | — | — |
11. | U-12 | Miss Budweiser (14) | Chuck Hickling | Bob Maschmedt | 106.635 | 99.700 | 85.785 |
12. | U-15 | Burien Hobby Center | Bob Warner | Fred Leland (replaced by Tom Martin) | — | — | — |
13. | U-100 | Miss Rock KISW-FM | Bob Warner | Brian Keogh | — | — | — |
14. | U-22 | Lil Ole Lake City | Tom Donnery | Tom Martin | — | — | — |
15. | U-29 | Kawaguchi Travel | Bob Miller | Bob Miller | 100.334 | 70.062 | — |
16. | U-31 | Miss Circus Circus (2) | Bill Bennett | Steve Reynolds | 114.213 | 119.144 | 104.295 |
17. | U-80 | Campbell's Food Service | Bob Patterson | Ron Armstrong | 118.890 | 78.143 | — |
Heat 1 | Heat 2 | Heat 3 | Total | ||||||||
1. | Atlas Van Lines | B | 400 | 115.980 | B | 400 | 116.429 | F | 400 | 123.242 | 1200 |
2. | Miss Circus Circus | A | 300 | 109.897 | *A | 225 | 93.046 | F | 300 | 112.126 | 825 |
3. | Dr. Toyota | A | 225 | 101.573 | *B | 300 | 87.532 | F | 225 | 99.443 | 750 |
4. | Miss Budweiser (14) | *B | 300 | 76.310 | A | 300 | 97.108 | F | 169 | 86.433 | 769 |
5. | Squire Shop | A | 400 | 117.655 | A | 400 | 116.641 | F | DNF | — | 800 |
6. | Oh Boy Oberto | B | DNS | — | *A | 169 | 62.093 | F | DNF | — | 169 |
7. | Miss Ashington | A | DNS | — | B | DNF | — | — | — | — | 000 |
8. | Campbell's Food Service | B | DNF | — | — | — | — | — | — | — | 000 |
9. | Kawaguchi Travel | A | DNF | — | — | — | — | — | — | — | 000 |
Hydroplane
History Home Page
This
page was last revised
Thursday, April 01, 2010
.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2003