1982 Champion Spark Plug Regatta
Miami Marine Stadium, Miami, Florida, Jun 6-7, 1982


Nothing New in Miami
Statistics

Statistics

1⅔ Mile Course 30 Miles
  No. Entry Rep. Driver Qual. Comp. Lap Race
1. U-00 Atlas Van Lines (10) Fran Muncey Chip Hanauer 125.000 114.286
2. U-1 Miss Budweiser (12) Bernie Little Dean Chenoweth 126.050 117.878
3. U-6 Rich Plan Food Service Bob Hughes Tom Sheehy 105.263
4. U-8 Executone (1) Bill Wurster George Johnson 105.263 101.180
5. U-20 Captran Resorts Keith Trowbridge Fred Giese 92.308 80.429
6. U-25 Pay 'n Pak (5) Dave Heerensperger John Walters 126.050 120.000
7. U-29 Miss Rock KISW-FM (2) Bob Miller Bob Miller 90.090 87.209

    Heat 1 Heat 2 Consolation Heat Heat 3
1. Miss Budweiser (800) X DNS 1 400 105.448 1 400 109.655
2. Atlas Van Lines (600) 2 300 109.858 X DNS 2 300 101.781
3. Executone (525) X DNS 2 300 96.077 1 000 87.613 3 225 92.190
4. Miss Rock KISW-FM (169) 2 000 79.505 4 169 74.519
5. Pay 'n Pak (400) 1 400 117.955 X DNS F DNF
6. Captran Resorts (000) X DNF

Hydroplane History Home Page
This page was last revised Thursday, April 01, 2010 .
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2003