1982 Stroh's APBA Gold Cup
Detroit River, Detroit, Michigan, June 27, 1982
Statistics
3 Mile Course 45 Miles Certified | ||||||||
No. | Entry | Rep. | Driver | Qual. | Best Lap | Comp. Lap | Race | |
1. | U-00 | Atlas Van Lines (10) | Muncey | Hanauer | 136.406 | 138.817 | 128.940 | 120.026 |
2. | U-1 | Miss Budweiser (12) | Little | Chenoweth | 138.907 | 138.996 | 129.032 | — |
3. | U-2 | Squire Shop (3) | Steil | T. D'Eath | 123.950 | 128.419 | 112.910 | — |
4. | U-6 | Rich Plan Food Service | Hughes | Snyder | 113.164 | 114.528 | 112.912 | 91.344 |
5. | U-7 | Spirit Of Detroit | Kerwin | Keogh | — | — | — | — |
6. | U-8 | Executone (1) | Wurster | Johnson | 111.319 | 116.757 | 97.959 | — |
7. | U-13 | Gilmore Special | Anglewiez | Pierce | 113.330 | 113.924 | 101.571 | — |
8. | U-18 | Miss Kentuckiana Paving | Heath | Peddie | 112.722 | 115.016 | 110.872 | 94.675 |
9. | U-20 | Captran Resorts | Trowbridge | Giese | — | — | — | — |
10. | U-25 | Pay N Pak (5) | Heerensperger | Walters | 131.888 | 133.428 | 121.649 | — |
11. | U-29 | Miss Rock KISW-FM(2) | Miller | Miller | — | 100.746 | — | — |
12. | U-30 | Miss Prodelco | Still | Reynolds | 132.761 | 133.169 | 112.910 | — |
13. | U-96 | Miss CKLW | O' Day | Jones | — | — | — | — |
Heat 1 | Heat 2 | Consolation | Heat 3 | ||||||||||
1. | Atlas Van Lines (1100) | B | 400 | 119.684 | B | 300 | 117.922 | — | — | — | 1 | 400 | 122.566 |
2. | Miss Budweiser(700) | B | DNF | — | B | 400 | 122.926 | — | — | — | 2 | 300 | 118.681 |
3. | Squire Shop (450) | B | 225 | 91.574 | B | DNS | — | — | — | — | 3 | 225 | 109.890 |
4. | Miss Kentuckiana Paving (469) | A | 150 | 100.993 | A | 150 | 87.919 | 2 | 000 | 96.858 | 4 | 169 | 96.058 |
5. | Rich Plan Food Service (527) | A | 200 | 109.024 | A | 200 | 95.121 | — | — | — | *5 | 127 | 76.006 |
6. | Pay 'n Pak (300) | B | 300 | 115.669 | B | DNS | — | — | — | — | F | DNS | — |
7. | Miss Prodelco (000) | B | DNF | — | B | DNF | — | 1 | 000 | 111.182 | F | DNS | — |
8. | Gilmore Special (000) | A | DNF | — | A | DNS | — | — | — | — | — | — | — |
9. | Executone (000) | A | DNS | — | A | DNS | — | X | DNF | — | — | — | — |
Hydroplane
History Home Page
This
page was last revised
Thursday, April 01, 2010
.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2003