1973 UIM World Championship
Lake Washington, Seattle WA, August 5, 1973
Hydroplane Handicap
By Del Danielson
(Boats listed in order of handicapper's preference)
|
No. | Boat | Driver | Power | Qualification Speed |
U-25 | Pay 'n Pak | Mickey Remund | Rolls | 126.613 |
U-12 | Budweiser | Dean Chenoweth | Rolls | 121.901 |
U-71 | Atlas Van Lines | Bill Muncey | Rolls | 105.059 |
U-44 | Pizza Pete | Fred Alter | Allison | 116.379 |
U-11 | Shakey's Special | Tom Martin | Allison | 106.299 |
U-16 | Valu-Mart I | Bob Gilliam | Rolls | 102.177 |
U-6 | Miss Madison | Tom Sheehy | Allison | 112.737 |
U-8 | Red Man I | Jim McCormick | Rolls | 109.202 |
U-3 | Mister Fabricator | Tom Kaufman | Allison | 105.991 |
U-29 | Lincoln Thrift | Jack Brown | Turbo-Allison | 102.176 |
U-7 | Notre Dame | Ron Larsen | Rolls | 104.959 |
U-4 | Ms. Greenfield Galleries | Chuck Hickling | Allison | 101.509 |
U-2 | Miss U.S. | Tom D'Eath | Turbo-Allison | 102.762 |
U-81 | Red Man | George Henley | Turbo-Allison | 93.312 |
Pay 'N Pak holds together this time. Budweiser is fast, but not in Pak's class. Atlas Van Lines is a third-place boat this season. Pizza Pete is consistent with veteran driver. Shakey's Special will be surprise of the day. Valu-Mart survives the cough-and conk heat. |
(Reprinted from The Seattle Times, August 5, 1972)
Hydroplane
History Home Page
This
page was last revised
Thursday, April 01, 2010
.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2005