1973 UIM World Championship
Lake Washington, Seattle WA, August 5, 1973
Statistics
|
August 5 U.I.M. World Championship 3 Mile Course 45 Miles Fan Plan | ||||||||
No. | Entry | Rep. | Driver | Qual. | Best Lap | Comp. Lap | Race | |
1. | U-2 | Miss U.S. (5) | George Simon | Tom D'Eath | 102.762 | (103.250) | 104.651 | |
2. | U-3 | Mister Fabricator | Tom Kaufman | Tom Kaufman | 105.991 | (106.719) | 100.000 | |
3. | U-4 | Greenfield Galleries | Bob Murphy | Chuck Hickling | 101.509 | (105.263) | 102.662 | |
4. | U-6 | Miss Madison (3) | Tony Steinhardt | Tom Sheehy | 112.737 | (113.208) | 103.152 | |
5. | U-7 | Notre Dame (9) | Shirley McDonald | Ron Larsen | 104.959 | (108.216) | | |
6. | U-8 | Red Man | Jim McCormick | Jim McCormick | 109.202 | (109.312) | 103.448 | |
7. | U-81 | Red Man Too | Jim McCormick | George Henley | | | 105.469 | |
8. | U-11 | Shakey's Special | Pete LaRock | Tom Martin | 106.299 | (106.509) | | |
9. | U-12 | Miss Budweiser (7) | Bernie Little | Dean Chenoweth | 121.901 | (122.727) | 123.853 | |
10. | U-16 | Valu Mart (3) | Bob Gilliam | Bob Gilliam | 102.177 | (102.467) | 98.182 | |
11. | U-21 | Valu Mart II | Bob Gilliam | Bill Wurster | | | | |
12. | U-88 | Sunny Jim | Bob Gilliam | Chuck Walters | | | | |
13. | U-25 | Pay 'n Pak (4) | Dave Heerensperger | Mickey Remund | 126.613 | (126.761) | 124.424 | 117.391 |
14. | U-29 | Lincoln Thrift | Bob Fendler | Jack Brown | 102.176 | (108.216) | | |
15. | U-44 | Pizza Pete (2) | Joe Schoenith | Fred Alter | 116.379 | (116.379) | 109.533 | 103.105 |
16. | U-71 | Atlas Van Lines (5) | Joe Schoenith | Bill Muncey | 105.059 | (121.896) | 117.647 | 108.506 |
17. | U-95 | U-95 | Pamela Clapp | Leif Borgersen | | | | |
Heat 1 | Heat 2 | Heat 3 | Total | ||||||||
1. | Pay 'n Pak | C (2nd) | 300 | 120.697 |
C (1st) [only finisher] |
400 | 114.406 | F | 600 | 117.238 | 1300 |
2. | Miss Budweiser | C (1st) | 400 | 122.504 | C | DNF | | F | 450 | 117.086 | 850 |
3. | Atlas Van Lines | B (1st) | 300 | 108.890 | B (1st) | 300 | 109.979 | F | 338 | 107.185 | 938 |
4. | Pizza Pete | C (3rd) | 225 | 104.854 | C (2nd) | 300 | 106.508 | F | 254 | 98.324 | 779 |
5. | Ms. Greenfield Galleries | A (2nd) | 169 | 89.315 |
#A (1st) [only finisher] |
225 | 93.344 | F | 191 | 87.662 | 585 |
6. | Red Man | B (2nd) | 225 | 100.529 | B (2nd) | 225 | 100.821 | F | DNF | | 450 |
7. | Mister Fabricator | B (3rd) | 169 | 91.216 | B (3rd) | 169 | 84.007 | | | | 338 |
8. | Valu Mart | A (1st) | 225 | 92.276 | A | DNF | | | | | 225 |
9. | Miss Madison | C (4th) | 169 | 98.094 | C | DNF | | | | | 169 |
10. | Red Man Too | A | DNF | | A | DNS | | | | | 000 |
11. | Miss U. S. | A | DNF | | A | DNS | | | | | 000 |
12. | Lincoln Thrift | A | DNS | | A | DNF | | | | | 000 |
# Penalized one lap for missing buoy. | NOTE: The "fan plan" was used for scoring with different points awarded depending on which "flight" the boat appeared in. The slowest boats were in 1-A & 2-A, the faster boats in 1-B & 2-B and the fastest boats in 1-C & 2-C. |
NOTE: Points awarded in Heat 3 were 50% greater than those accorded the fast boats in Heats 1-C & 2-C |
Hydroplane
History Home Page
This
page was last revised
Thursday, April 01, 2010
.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2001, 2006