1979 Columbia Cup
Columbia River, Tri-Cities WA, July 29, 1979
Statistics
|
July 29 Columbia Cup 2½ Mile Course 37½ Miles | |||||||
No. | Entry | Rep. | Driver | Qual. | Comp. Lap | Race | |
1. | U-1 | Atlas Van Lines (9) | Bill Muncey | Bill Muncey | 129.125 | 126.404 | 120.913 |
2. | U-2 | Squire Shop (2) | Bob Steil | Chip Hanauer | 122.783 | 125.523 | 111.441 |
3. | U-3 | Tri-City Tile & Masonry | Ken Thompson | Jack Schafer | 114.504 | 107.527 | |
4. | U-4 | Century 21 | Bob Murphy | Norm Evans | | | |
5. | U-5 | Candyman | Carrol Kern | Terry Turner | 108.043 | 89.109 | |
6. | U-8 | Dr. Toyota (2) | Bill Wurster | Bob Maschmedt | 100.223 | 92.497 | |
7. | U-10 | Evergreen Roofing | Norm Evans | Mark Evans | | | |
8. | U-12 | Miss Budweiser (11) | Bernie Little | Dean Chenoweth | 130.624 | 129.125 | |
9. | U-15 | Miss Burien Hobby | Bob Warner | Fred Leland | | | |
10. | U-17 | Tempus | Chuck Hickling | Chuck Hickling | 101.695 | 105.386 | 93.161 |
11. | U-29 | U-29 | Bob Miller | Bob Miller | | | |
12. | U-31 | Miss Circus Circus (2) | Bill Bennett | Steve Reynolds | 133.136 | 126.050 | |
13. | U-66 | Whatcom Lady | Tom Frees | Steve Jones | | | |
14. | U-69 | Schrader Wood Stoves | Tad Dean | Tom Martin | | | |
15. | U-80 | Miss Van's PX (1) | Bob Patterson | Ron Armstrong | 111.248 | 108.043 | 104.094 |
16. | U-96 | Armstrong's Machine (3) | Chuck King | Chuck King | 112.219 | 104.287 | 98.025 |
Heat 1 | Heat 2 | Heat 3 | Total | ||||||||
1. | Atlas Van Lines | A | 400 | 124.412 | A | 400 | 119.174 | F | 400 | 119.300 | 1200 |
2. | Squire Shop | B | 300 | 117.57 | B | 400 | 104.759 | F | 300 | 113.151 | 1000 |
3. | Miss Van's PX | A | 225 | 104.505 | A | 225 | 104.933 | F | 225 | 102.810 | 675 |
4. | Barmy Armstrong's Machine | B | 169 | 99.228 | B | 300 | 101.351 | F | 169 | 93.809 | 638 |
5. | Tempus | A | 169 | 99.845 | B | 225 | 93.848 | F | 127 | 86.722 | 521 |
6. | Miss Budweiser | A | 300 | 119.332 | A | 300 | 118.390 | F | DNF | | 600 |
7. | Miss Circus Circus | B | 400 | 121.065 | A | DNS | | | | | 400 |
8. | Tri-City Tile & Masonry | B | 225 | 105.436 | A | DNF | | | | | 225 |
9. | Dr. Toyota | A | DNF | | B | 169 | 89.731 | | | | 169 |
10. | Candyman | B | DNF | | | | | | | | 000 |
Hydroplane
History Home Page
This
page was last revised
Thursday, April 01, 2010
.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2001, 2005