All National Sweepstakes Races [through 1964]
The National Sweepstakes Trophy
The Twenty-Seventh National Sweepstakes Regatta finds this famous trophy ranking with the Gold Cup and the President's Cup as the symbol of American Power Boat Racing. The 30 inch bronze museum piece was acquired by Commodore Gerald C. Holbrook in 1930 and was then valued at $3,000.00. This trophy depicts a Grecian Marathon Runner delivering the laurel wreath of victory after his twenty-six mile run from the Battle of Marathon, and was executed by the famous French sculptor, [Jean-Pierre] Cortot [1787-1843], in 1803.[NOTE: Click on the year in the table below for more information about that race —LF]
Winners of This Outstanding Racing Trophy in Former Years: | |||
Year | Boat | Club | Owner |
1930 | Hotsy Totsy | Montauk Yacht Club | Victor Kliesrath, Port Washington and Richard F. Hoyt, NYC |
1931 | El Lagarto | Lake George Club | George Reis, Lake George |
1933 | El Lagarto | Lake George Club | George Reis, Lake George |
1934 | Betty V | Melvin Crook, Upper Montclair | |
1935 | Betty V | A.P.B.A. | Melvin Crook, Upper Montclair |
1936 | Betty V | Lake George Club | Melvin Crook, Upper Montclair |
1937 | Tops II | Western Power Boat Club | Jack Cooper, Kansas City. Mo. |
1938 | Juno | Palm Beach Yacht Club | Jack Rutherfurd, Port Washington |
1939 | Emancipator VII | S. Mortimer Auerbach, Atlantic City | |
1940 | Tops II | Western Power Boat Club | Jack Cooper, Kansas City. Mo. |
1941 | Tops III | Western Power Boat Club | Jack Cooper, Kansas City. Mo. |
1946 | Tempo VI | South Shore Yacht Club | Guy Lombardo, Freeport, L.I. |
1947 | Miss Peps V | Detroit Yacht Club | Walter, Ray and Russell Dossin, Detroit, Mich. |
1948 | Aljo VI | Detroit Shore Yacht Club | Joseph Van Blerck. Jr., Freeport. L.I |
1949 | My Sweetie | Detroit Shore Yacht Club | Horace E. Dodge, Detroit, Mich. |
1950 | Tempo VI | East Point Yacht Club | Guy Lombardo, Freeport, L.I. |
1951 | Tempo VI | East Point Yacht Club | Guy Lombardo, Freeport, L.I. |
1952 | You-All | T.M.B.R.A. | R. C. Rowland, S. Norfolk, Va. |
1953 | Wildcatter | Pittsburg Regatta Assoc. | B. G. Bartley, Pittsburgh, Pa. |
1958 | Miss Bardahl | Queen City Yacht Club | Norm Evans, Seattle, Wash. |
1959 | Maverick | Buffalo Launch Club | Wm. Waggoner, Phoenix, Ariz. |
1960 | Gale V | Detroit Yacht Club | Joe Schoenith, Detroit, Mich. |
1961 | Apache | A.P.B.A. Region 3 | Mike Thomas, Harvey Cedars, N.J. |
1962 | Wealy Wealy | A.P.B.A. Region 4 | Larry Bulman, Wash., D. C. |
1963 | Hurricane | A.P.B.A. Region 4 | John Mason, Bethesda, Md. |
1964 | A.P.B.A. Region 3 | Keen Taylor, Atlantic City, NJ |
(Reprinted from the 1966 Inboard Hydroplane Regatta Official Program [Red Bank])
Hydroplane
History Home Page
This
page was last revised
Thursday, April 01, 2010
.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2006