1974 APBA Gold Cup
Lake Washington, Seattle WA, August 4, 1974


Statistics

bullet Australian Hydro Heads for N. W. Races
bullet Time Trials Start Tomorrow
bullet Schumacher May Drive Valu-Mart
bullet Pak’s 122.531 M.P.H. Run Tops Field
bullet Remund Qualifies at 119.761 M.P.H.
bullet Freddie Shrugs Off Brushes with Death
bullet Introductions in Order for New Hydro Drivers
bullet Engine Gamble Paid Off
bullet Gold Cup Day at the New Site
bullet Henley, Benns Saved the Day
bullet Pak Scuttles Bud for Gold Cup
bullet Pak Wins as Bud Goes Stale
bullet Pay ‘n Pak Wins It!
bullet The Beautiful People
bullet They Knew it All
bullet Gold Cup Summary
bullet Statistics

August 4 A.P.B.A. Gold Cup 2½ Miles Course 60 Miles Fan Plan
  No. Entry Rep. Driver *Qual. Comp. Lap Race
1. U-1 Pay 'n Pak (4) Dave Heerensperger George Henley 122.531 116.429 104.413
2. U-2 Miss U.S. (6) George Simon Tom D'Eath 119.761 110.837
3. U-4 Kirby Classic Bob Murphy Bill Wurster 93.653 91.185 74.257
4. U-6 Miss Madison (3) Tony Steinhardt Milner Irvin 101.352 100.334
5. U-12 Miss Budweiser (7) Bernie Little Howie Benns 117.189 114.213 101.280
6. U-18 Red Ball Express Bob Murphy Jerry Bangs 93.803 88.789
7. U-22 Sunny Jim (2) Pete LaRock Tom Martin 90.737 79.928
8. VS-41 Solo Stan Jones Bob Saniga 95.303 90.360
9. U-44 Pizza Pete (2) Joe Schoenith Fred Alter 111.525 101.580
10. U-55 Lincoln Thrift (2) Bob Fendler Mickey Remund 119.761
11. U-71 Atlas Van Lines (5) Joe Schoenith Bill Muncey 115.830 105.509
12. U-74 Valu Mart (4) Les Rosenberg Bill Schumacher 119.051 99.337
13. U-76 Miss Northwest Tank Service Jack Higgins Roger D'Eath 90.485 97.508
14. U-81 Red Man (2) Jim McCormick Tom Sheehy 103.392 96.878
15. U-95 U-95 Pam Clapp Leif Borgersen 115.016
* 2 Lap Average

    Heat 1 Heat 2 Heat 3 Heat 4
1. Pay' n Pak (1800) C 400 112.056 C 400 107.100 B 400 97.438 F 600 102.195
2. Miss Budweiser (1350) C 300 109.845 C 300 104.448 B 300 92.783 F 450 99.612
3. Pizza Pete (788) B DNF B2 225 96.222 A2 225 81.480 F 338 95.626
4. Atlas Van Lines (854) B1 300 98.271 B1 300 97.420 B DNF F 254 87.167
5. Kirby Classic (754) A1 225 87.776 A2 169 81.154 B 169 64.883 F 191 67.847
6. Miss Madison (469) B DNS B3 169 93.441 A1 300 96.100 F DNF
7. Sunny Jim (521) A2 169 75.219 A3 127 76.335 B 225 73.449
8. Miss Northwest Tank Service (225) A DNF A1 225 84.546 A DNF
9. Red Man (225) B2 225 82.822 B DNF A DNF
10. Solo (000) A DNF A DNS A DNS
11. Valu Mart (000) C DNF C DNS
12. Red Ball Express (000) A DNF A DNS
13 . Miss U.S. (000) C DNF
14. U-95 (000) C DNF


Hydroplane History Home Page
This page was last revised Thursday, April 01, 2010 .
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 2001