A.P.B.A Gold Cup
All APBA Gold Cup Races |
|
The First 55 Years - A History of Gold Cup Competition [1959] |
(Click on the year for a more complete description of the race)
YEAR | LOCATION | BOAT | OWNER | DRIVER | DESIGNER | LENGTH | POWER | SPEED |
1904 | New York | Standard | Carl C. Riotte and Eugene Riotte | Carl C. Riotte | H. Newton Whittlesey | 6056 | 110 | 23.64 |
1904 | New York | Vingt et Un II | Willis Sharpe Kilmer | Willis Sharpe Kilmer | Clinton H. Crane | 38' 9" | 75 | 25.35 |
1905 | Chippewa Bay, NY | Chip | Jonathan Wainwright | Jonathan Wainwright | H.J. Leighton | 27 | 10.25 | 15.96 |
1906 | Chippewa Bay, NY | Chip II | Jonathan Wainwright | Jonathan Wainwright | H.J. Leighton | 30 | 15 | 20.67 |
1907 | Chippewa Bay, NY | Chip II | Jonathan Wainwright | Jonathan Wainwright | H.J. Leighton | 30 | 15 | 20.88 |
1908 | Chippewa Bay, NY | Dixie II | E.J. Schroeder | Jonathan Wainwright9 | Clinton H. Crane | 39 | 220 | 30.91,10 |
1909 | Alexandria Bay, NY | Dixie II | E.J. Schroeder | Jonathan Wainwright9 | Clinton H. Crane | 39 | 220 | 32.911 |
1910 | Alexandria Bay, NY | Dixie III | F.K. Burnham | F.K. Burnham | Clinton H. Crane | 33.612 | ||
1911 | Alexandria Bay, NY | MIT II | J.H. Hayden | J.H. Hayden | 36.113 | |||
1912 | Alexandria Bay, NY | PDQ II | Alfred Graham Miles | A. Graham Miles | Tams, Lemoine, Crane | 20 | 60 | 36.814 |
1913 | Alexandria Bay, NY | Ankle Deep | Casimir S. Mankowski | Casimir S. Mankowski | Clinton H. Crane | 32 | 300 | 44.515 |
1914 | Lake George, NY | Baby Speed Demon II | J. Stuart Blackton16 | Robert Edgren & Jim Blackton, Jr17 | Chris Smith & Sons | 20 | 200 | 50.518 |
1915 | New York | Miss Detroit | Miss Detroit P.B.A. | Jack Beebe & John "Freckles" Milot19 | Chris Smith & Sons | 25' 6" | 250 | 48.520 |
1916 | Detroit, MI | Miss Minneapolis | Miss Minneapolis Power Boat Association | Bernard Smith | Chris Smith & Sons | 20 | 250 | 49.721 |
1917 | Detroit, MI22 | Miss Detroit II | Gar Wood | Gar Wood | Chris Smith & Sons | 56.523 | ||
1918 | Detroit, MI | Miss Detroit III | Gar Wood24 | Gar Wood | Chris Smith & Sons | 52.125 | ||
1919 | Detroit, MI | Miss Detroit III | Gar Wood | Gar Wood | Chris Smith & Sons | 56.326 | ||
1920 | Detroit, MI | Miss America I2 | Gar Wood | Gar Wood | Chris Smith & Sons | 70.027 | ||
1921 | Detroit, MI | Miss America | Gar Wood | Gar Wood | Chris Smith & Sons | 26 | 900 | 56.528 |
1922 | Detroit, MI | Packard ChrisCraft | Jesse G. Vincent | Jesse G. Vincent | Chris Craft | 25 | 40.629 | |
1923 | Detroit, MI | Packard ChrisCraft | Jesse G. Vincent | Caleb Bragg | Chris Craft | 25 | 44.430 | |
1924 | Detroit, MI | Baby Bootlegger | Caleb Bragg | Caleb Bragg | George Crouch | 27 | 220 | 46.431 |
1925 | Port Washington, New York | Baby Bootlegger | Caleb Bragg | Caleb Bragg | George Crouch | 27 | 220 | 48.432 |
1926 | Port Washington, New York33 | Greenwich Folly | George H. Townsend | George H. Townsend | 49.234 | |||
1927 | New York35 | Greenwich Folly | George H. Townsend | George H. Townsend | 50.936 | |||
1928 | NO RACE |
|||||||
1929 | Red Bank, NJ | Imp II | Richard F. Hoyt | Richard. F. Hoyt | Purdy Boat Company | 28' 3¾" | 294 | 50.537 |
1930 | Red Bank, NJ | Hotsy Totsy | Vic Kliesrath | Vic Kliesrath | Purdy Boat Company | 25' 9" | 294 | 56.138 |
1931 | Montauk, NY | Hotsy Totsy | Vic Kliesrath39 | Vic Kliesrath | Purdy Boat Company | 25' 9" | 294 | 54.940 |
1932 | Montauk, NY | Delphine IV | Horace E. Dodge, Jr. | Bill Horn | George Crouch | 59.241 | ||
1933 | Detroit, MI42 | El Lagarto | George C. Reis | George C. Reis | John L. Hacker | 60.843 | ||
1934 | Lake George, NY | El Lagarto | George C. Reis | George C. Reis | John L. Hacker | 58.144 | ||
1935 | Lake George, NY | El Lagarto | George C. Reis | George C. Reis | John L. Hacker | 55.03,45 | ||
1936 | Lake George, NY | Impshi | Horace E. Dodge, Jr. | Kaye Don | George Crouch | 47.1246 | ||
1937 | Detroit, MI | Notre Dame | Herb Mendelson | Clell Perry | Clell Perry | 500 | 68.64547 | |
1938 | Detroit, MI | Alagi | Theo Rossi | Theo Rossi | Baglietto | 490 | 66.0848 | |
1939 | Detroit, MI | My Sin | Zalmon Guy Simmons, Jr. | Zalmon Guy Simmons, Jr. | Adolf Apel | 24 | 67.0549 | |
1940 | Northport, NY | Hotsy Totsy III | Sidney Allen | Sidney Allen | 51.31650 | |||
1941 | Red Bank, NJ | My Sin | Zalmon Guy Simmons, Jr. | Zalmon Guy Simmons, Jr. | Adolf Apel | 24 | 52.509 | |
1942 | NO RACE | |||||||
1943 | NO RACE | |||||||
1944 | NO RACE | |||||||
1945 | NO RACE | |||||||
1946 | Detroit, MI | Tempo VI | Guy Lombardo | Guy Lombardo | Adolf Apel | 24 | 70.87851 | |
1947 | Jamaica Bay, NY | Miss Peps V | Roy and Walter Dossin | Dan Foster | Adolf Apel | 24 | 56.852 | |
1948 | Detroit, MI | Miss Great Lakes | Albin Fallon | Dan Foster | 57.45253 | |||
1949 | Detroit, MI | My Sweetie | Ed Gregory & Ed Schoenherr | Bill Cantrell | John L. Hacker | 30 | 78.64554 | |
1950 | Detroit, MI | Slo Mo Shun IV | Stanley S. Sayres | Ted Jones | Ted Jones | 28 | 78.216 | |
1951 | Seattle, WA | Slo Mo Shun V | Stanley S. Sayres | Lou Fageol | Ted Jones | 90.871 | ||
1952 | Seattle, WA | Slo Mo Shun IV | Stanley S. Sayres | Stan Dollar | Ted Jones | 28 | 79.923 | |
1953 | Seattle, WA | Slo Mo Shun IV | Stanley S. Sayres | Joe Taggart & Lou Fageol | Ted Jones | 28 | 99.10857 | |
1954 | Seattle, WA | Slo Mo Shun V | Stanley S. Sayres | Lou Fageol | Ted Jones | 92.61358 | ||
1955 | Seattle, WA | Gale V | Joseph Schoenith | Lee Schoenith | Les Staudacher | 99.552 | ||
1956 | Detroit, MI | Miss Thriftway | Willard Rhodes | Bill Muncey | Ted Jones | 96.55259 | ||
1957 | Seattle, WA | Miss Thriftway | Willard Rhodes | Bill Muncey | Ted Jones | 101.78760 | ||
1958 | Seattle, WA | Hawaii Kai III | Henry Kaiser55 | Jack Regas | Mike Welsch | 103.481 | ||
1959 | Seattle, WA | Maverick | William Waggoner, Jr. | Bill Stead | Ted Jones | 104.48161 | ||
1960 | Las Vegas, NV | NO CONTEST | ||||||
1961 | Reno, NV | Miss Century 21 | Willard Rhodes | Bill Muncey | Ted Jones | 99.678 | ||
1962 | Seattle, WA | Miss Century 21 | Willard Rhodes | Bill Muncey | Ted Jones | 100.7162 | ||
1963 | Detroit, MI | Miss Bardahl | Ole Bardahl | Ron Musson | Ted Jones | 105.124 | ||
1964 | Detroit, MI | Miss Bardahl | Ole Bardahl | Ron Musson | Ted Jones | 103.433 | ||
1965 | Seattle, WA | Miss Bardahl | Ole Bardahl | Ron Musson | Ted Jones | 103.132 | ||
1966 | Detroit, MI | Tahoe Miss | Bill Harrah | Mira Slovak | 93.019 | |||
1967 | Seattle, WA | Miss Bardahl | Ole Bardahl | Bill Schumacher | Ted Jones | 101.484 | ||
1968 | Detroit, MI | Miss Bardahl | Ole Bardahl | Bill Schumacher | Ted Jones | 108.173 | ||
1969 | San Diego, CA | Miss Budweiser | Bernie Little and Tom Friedkin | Bill Sterett, Sr. | 98.504 | |||
1970 | San Diego, CA | Miss Budweiser | Bernie Little and Tom Friedkin | Dean Chenoweth | 99.562 | |||
1971 | Madison, IN | Miss Madison | City of Madison | Jim McCormick | 98.043 | |||
1972 | Detroit, MI | Atlas Van Lines | Joe Schoenith | Bill Muncey | 104.277 | |||
1973 | Tri-Cities, WA | Miss Budweiser | Bernie Little and Tom Friedkin | Dean Chenoweth | 99.04363 | |||
1974 | Seattle, WA | Pay 'n Pak | Dave Heerensperger | George Henley | 104.428 | |||
1975 | Tri-Cities, WA | Pay 'n Pak | Dave Heerensperger | George Henley | 108.921 | |||
1976 | Detroit, MI | Miss U.S. | George Simon | Tom D'Eath | 100.412 | |||
1977 | Tri-Cities, WA | Atlas Van Lines | Bill Muncey | Bill Muncey | 111.82264 | |||
1978 | Owensboro, KY | Atlas Van Lines | Bill Muncey | Bill Muncey | 111.41265 | |||
1979 | Madison, IN | Atlas Van Lines | Bill Muncey | Bill Muncey | 100.76566 | |||
1980 | Madison, IN | Miss Budweiser | Bernie Little | Dean Chenoweth | 106.932 | |||
1981 | Seattle, WA | Miss Budweiser | Bernie Little | Dean Chenoweth | 116.93267 | |||
1982 | Detroit, MI | Atlas Van Lines | Fran Muncey | Chip Hanauer | 120.050 | |||
1983 | Evansville, IN | Atlas Van Lines | Fran Muncey & Jim Lucero | Chip Hanauer | 118.507 | |||
1984 | Tri-Cities, WA | Atlas Van Lines | Fran Muncey & Jim Lucero | Chip Hanauer | 130.175 | |||
1985 | Seattle, WA | Miller American | Fran Muncey & Jim Lucero | Chip Hanauer | 120.643 | |||
1986 | Detroit, MI | Miller American | Fran Muncey | Chip Hanauer | 116.523 | |||
1987 | San Diego, CA | Miller American | Fran Muncey | Chip Hanauer | 127.620 | |||
1988 | Evansville, IN | Circus Circus | Fran Muncey | Jon Prevost/Chip Hanauer | 123.756 | |||
1989 | San Diego, CA | Miss Budweiser | Bernie Little | Tom D'Eath | 131.209 | |||
1990 | Detroit, MI | Miss Budweiser | Bernie Little | Tom D'Eath | 143.176 | |||
1991 | Detroit, MI | Winston Eagle | Steve Woomer | Mark Tate | 137.771 | |||
1992 | Detroit, MI | Miss Budweiser | Bernie Little | Chip Hanauer | 136.282 | |||
1993 | Detroit, MI | Miss Budweiser | Bernie Little | Chip Hanauer | 141.296 | |||
1994 | Detroit, MI | Smokin' Joes | Steve Woomer | Mark Tate | 145.260 | |||
1995 | Detroit, MI | Miss Budweiser | Bernie Little | Chip Hanauer | 149.160 | |||
1996 | Detroit, MI | PICO American Dream | Fred Leland | Dave Villwock | 149.328 | |||
1997 | Detroit, MI | Miss Budweiser | Bernie Little | Dave Villwock | 129.366 | |||
1998 | Detroit, MI | Miss Budweiser | Bernie Little | Dave Villwock | 140.30968 | |||
1999 | Detroit, MI | Miss PICO | Fred Leland | Chip Hanauer | 152.591 [143.013?] | |||
2000 | Detroit, MI | Miss Budweiser | Bernie Little | Dave Villwock | 139.416 [130.152] | |||
2001 | Detroit, MI | Tubby's Grilled Submarines | Mike Jones | Mike Hanson | 142.793 | |||
2002 | Detroit, MI | Miss Budweiser | Bernie Little | Dave Villwock | 134.859 | |||
2003 | Detroit, MI | Fox Hills Chrysler-Jeep/Sun Coatings | Ed Cooper, Sr. & Ed Cooper, Jr. | Mitch Evans | 143.497 | |||
2004 | Detroit, MI | |||||||
2005 | Detroit, MI |
1
One account gives the speed as 32.9
2 Some reports give the winner as Miss Detroit III, still
others show Miss Detroit IV as the winner.
3 57.582?
4 23.160 average
5 24.9 average
6 15.000 average
7 One account gives the average as 25.000
8 23.903?
9 Some accounts list E. J. Schroeder as both the owner and
driver
10 29.938 average
11 29.590 average
12 32.473 average
13 37.000 average
14 39.462 average
15 42.779 average
16 Another account lists the owner as Mrs. J. Stuard
Blackton, Sr.
17 Edgren drove heats 1 and 3; Blackton drove heat 2
18 48.458 average
19 Jack Beebe drove heat 1; Johnny Milot drove heats 2 &
3.
20 37.656 average
21 48.860 average
22 One account lists the location as "Mississippi River,
MN"
23 54.410 average
24 Owner sometimes listed as "Detroit yachtsmen"
25 51.619 average
26 42.748 average
27 62.022 average
28 52.825 average
29 40.253 average
30 43.867 average
31 45.302 average
32 47.240 average
33 Location listed in Fishman,
1989 as Greenwich, CT
34 47.984 average
35 Location listed in Fishman,
1989 as Greenwich, CT
36 47.662 average
37 47.662 average (Note: this figure, listed in Fishman, 1989 is identical to the average listed for
1927).
38 52.673 average
39 Fishman, 1989 lists
R.F. Hoyt as co-owner
40 53.602 average
41 57.775 average
42 Location listed in Fishman,
1989 as Lake George, NY
43 56.260 average
44 55.000 average
45 55.056 average
46 45.735 average
47 63.675 average
48 64.340 average
49 66.133 average. The Detroit
News, September 3, 1946 gives the 1939 90-mile average as 65.240 mph.
50 48.295 average
51 68.132 average. The Detroit
News, September 3, 1946 gives the 90 mile average as 68.072 mph, as does Garey, 1982 and Hogg, 1978.
52 56.256 average? Garey, 1982
and Hogg, 1978 give a speed of 54.909.
53 46.845 average (Fishman,
1989, Garey, 1982 and Hogg,
1978)
54 73.612 average (Fishman, 1989,
Garey, 1982 and Hogg,
1978)
55 Kaiser gave the Kai to the former Slo-mo crew to race and several
accounts list them as the owners.
56 Fishman, 1989 gives a length
of 58'
57 Garey, 1982 and Hogg, 1978 give a speed of 92.613.
58 Garey, 1982 and Hogg, 1978 give a speed of 99.108.
59 Hogg, 1978 gives a speed
of 96.526.
60 Garey, 1982 and Hogg, 1978 give a speed of 101.797.
61 Garey, 1982 gives a
speed of 104.33; Hogg, 1978 says 104.033.
62 Garey, 1982 and Hogg, 1978 give a speed of 100.071.
63 Fishman,
1989 and Garey, 1982. Hogg,
1978 says 107.752.
64 Fishman,
1989 and Garey, 1982. Hogg,
1978 says 114.849.
65 Garey, 1982 gives a
speed of 100.765
66 Garey, 1982 gives a speed of
107.703
67 Also listed as 116.387
68 Also listed as 140.704
Hydroplane
History Home Page
This page was last revised
Thursday, April 01, 2010.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 1999