Modern Era Races 1980-1989
| 6/8/80 | Champion Spark Plug Trophy (Miami FL) | Miss Budweiser / Dean Chenoweth |
| 6/22/80 | Thunder on the Ohio (Evansville IN) | Miss Budweiser / Dean Chenoweth |
| 6/30/80 [6/29/80?] |
Spirit of Detroit Trophy (Detroit MI) | Miss Budweiser / Dean Chenoweth |
| 7/6/80 | APBA Gold Cup (Madison IN) | Miss Budweiser / Dean Chenoweth |
| 7/13/80 | El Dorado Regatta (El Dorado KS) | Miss Budweiser / Dean Chenoweth |
| 7/27/80 | Columbia Cup (Tri-Cities WA) | Atlas Van Lines / Bill Muncey |
| 8/10/80 | UIM World's Championship (Seattle WA) | Atlas Van Lines / Bill Muncey |
| 8/24/80 | Big Mac Trophy (Ogallala NB) | Atlas Van Lines / Bill Muncey |
| 9/1/80 | Utah Governor's Cup (Ogden UT) | The Squire Shop / Chip Hanauer |
| 9/21/80 | Circus Circus Trophy (San Diego CA) | Atlas Van Lines / Bill Muncey |
| 1980 Season Summary - Statistics | ||
| 6/7/81 | Champion Spark Plug Trophy (Miami FL) | Miss Budweiser / Dean Chenoweth |
| 6/28/81 | Silver Cup (Detroit MI) | Miss Budweiser / Dean Chenoweth |
| 7/5/81 | Indiana Governor's Cup (Madison IN) | Miss Budweiser / Dean Chenoweth |
| 7/12/81 | Thunder on the Ohio (Evansville IN) | Atlas Van Lines / Bill Muncey |
| 7/26/81 | Columbia Cup (Tri-Cities WA) | The Squire Shop / Chip Hanauer |
| 8/9/81 | Sea Galley APBA Gold Cup (Seattle WA) | Miss Budweiser / Dean Chenoweth |
| 9/20/81 | Circus Circus Trophy (San Diego CA) | Miss Budweiser / Dean Chenoweth |
| 10/18/81 | UIM World's Championship (Acapulco MX) | Miss Budweiser / Dean Chenoweth |
| 1981 Season Summary - Statistics | ||
| 6/7/82 | Champion Spark Plug Trophy (Miami FL) | Miss Budweiser / Dean Chenoweth |
| 6/11-14/82 | Thunder in the Park (Romulus NY) | Pay 'n Pak / John Walters |
| 6/27/82 | Stroh's APBA Gold Cup (Detroit MI) | Atlas Van Lines / Chip Hanauer |
| 7/4/82 | Indiana Governor's Cup (Madison IN) | The Squire Shop / Tom D'Eath |
| 7/11/82 | Thunder on the Ohio (Evansville IN) | Atlas Van Lines / Chip Hanauer |
| 8/1/82 | Columbia Cup (Tri-Cities WA) | The Squire Shop / Tom D'Eath |
| 8/8/82 | Emerald Cup (Seattle WA) | Atlas Van Lines / Chip Hanauer |
| 9/19/82 | Circus Circus Trophy (San Diego CA) | Atlas Van Lines / Chip Hanauer |
| 10/3/82 | UIM World Championship (Houston TX) | Atlas Van Lines / Chip Hanauer |
| 1982 Season Summary - Statistics | ||
| 5/22/83 | Missouri Governor's Cup (Lake of the Ozarks MO) | Miss Rich Plan / Ron Snyder |
| 6/5/83 | Champion Spark Plug Trophy (Miami FL) | Miss Budweiser / Jim Kropfeld |
| 6/12/83 | Atlas Van Lines Cup (Romulus NY) | Miss Budweiser / Jim Kropfeld |
| 6/26/83 | Stroh's Thunderfest (Detroit MI) | Atlas Van Lines / Chip Hanauer |
| 7/3/83 | Indiana Governor's Cup (Madison IN) | Miss Budweiser / Jim Kropfeld |
| 7/10/83 | APBA Gold Cup (Evansville IN) | Atlas Van Lines / Chip Hanauer |
| 7/31/83 | Columbia Cup (Tri-Cities WA) | American Speedy Printing / Jack Schafer Jr |
| 8/7/83 | Emerald Cup (Seattle WA) | Miss Budweiser / Jim Kropfeld |
| 9/18/83 | Miller High Life Trophy (San Diego CA) | Atlas Van Lines / Chip Hanauer |
| 10/2/83 | UIM World Championship (Houston TX) | Miss Renault / E. Milner Irvin III |
| 6/10/84 | Budweiser Hydro Trophy (Miami FL) | Miss Budweiser / Jim Kropfeld |
| 6/17/84 | Budweiser Trophy (Syracuse NY) | The Squire Shop / Mickey Remund |
| 7/1/84 | Thunder on the Ohio (Evansville IN) | Miss Budweiser / Jim Kropfeld |
| 7/8/84 | Indiana Governor's Cup (Madison IN) | Atlas Van Lines / Chip Hanauer |
| 7/16/84 | Stroh's Thunderfest (Detroit MI) | Miss Budweiser / Jim Kropfeld |
| 7/29/84 | APBA Gold Cup (Tri-Cities WA) | Atlas Van Lines / Chip Hanauer |
| 8/5/84 | Freedom Cup (Seattle WA) | Miss Budweiser / Jim Kropfeld |
| 9/16/84 | Miller High Life Trophy (San Diego CA) | Miss Budweiser / Jim Kropfeld |
| 9/30/84 | Missouri Governor's Cup (Lake of the Ozarks MO) | Miss Budweiser / Jim Kropfeld |
| 10/7/84 | UIM World Championship (Houston TX) | Miss Tosti Asti / Steve Reynolds |
| 6/9/85 | Budweiser Hydro Trophy (Miami FL) | Executone / Scott Pierce |
| 6/16/85 | Miller Thunderboat Trophy (Syracuse NY) | Miss Budweiser / Jim Kropfeld |
| 6/30/85 | Stroh's Thunderfest (Detroit MI) | Miller American / Chip Hanauer |
| 7/7/85 | Indiana Governor's Cup (Madison IN) | Miss 7-Eleven / Steve Reynolds |
| 7/14/85 | Thunder on the Ohio (Evansville IN) | Miller American / Chip Hanauer |
| 7/28/85 | Columbia Cup (Tri-Cities WA) | Miller American / Chip Hanauer |
| 8/4/85 | APBA Gold Cup (Seattle WA) | Miller American / Chip Hanauer |
| 8/25/85 | Greater OK Trophy (Oklahoma City OK) | Miller American / Chip Hanauer |
| 9/15/85 | Miller High Life Trophy (San Diego CA) | Miss Budweiser / Jim Kropfeld |
| 1985 Season Review | ||
| 6/15/86 | Budweiser Hydro Trophy (Miami FL) | Miss Budweiser / Jim Kropfeld |
| 6/29/86 | APBA Gold Cup (Detroit MI) | Miller American / Chip Hanauer |
| 7/6/86 | Indiana Governor's Cup (Madison IN) | Miller American / Chip Hanauer |
| 7/13/86 | Thunder on the Ohio (Evansville IN) | Miss Budweiser / Jim Kropfeld |
| 7/27/86 | Columbia Cup (Tri-Cities WA) | Miller American / Chip Hanauer |
| 8/3/86 | Emerald Cup (Seattle WA) | Miller American / Chip Hanauer |
| 8/17/86 | Miller Thunderboat Trophy (Syracuse NY) | Miller American / Chip Hanauer |
| 8/24/86 | Bud Hydrocade (Philadelphia PA) | NO CONTEST |
| 9/21/86 | Miller High Life Trophy (San Diego CA) | Miss Bahia / Ron Armstrong |
| 9/28-29/86 | Silver Cup (Las Vegas NV) | Miss Budweiser / Jim Kropfeld |
| 6/14/87 | Budweiser Hydro Trophy (Miami FL) | Miss Budweiser / Jim Kropfeld |
| 6/28/87 | Thunder on the Ohio (Evansville IN) | Miss Budweiser / Jim Kropfeld |
| 7/5/87 | Indiana Governor's Cup (Madison IN) | Miss Budweiser / Jim Kropfeld |
| 7/12/87 | Bud Thunderboat Championship (Detroit MI) | Mr. Pringle's / Scott Pierce |
| 7/26/87 | Columbia Cup (Tri-Cities WA) | Miss Budweiser / Jim Kropfeld |
| 8/2/87 | Budweiser Cup (Seattle WA) | Miss Budweiser / Jim Kropfeld |
| 8/23/87 | Miller Thunderboat Trophy (Syracuse NY) | NO CONTEST |
| 9/20/87 | APBA Gold Cup (San Diego CA) | Miller American / Chip Hanauer |
| 9/27/87 | Silver Cup (Las Vegas NV) | Miller American / Chip Hanauer |
| 6/5/88 | Budweiser Hydro Trophy (Miami FL) | Oh Boy! Oberto / George Woods, Jr. |
| 6/12/88 | Bud Thunderboat Championship (Detroit MI) | Miller High Life / Chip Hanauer |
| 6/26/88 | APBA Gold Cup (Evansville IN) | Miss Circus Circus / Chip Hanauer & John Prevost |
| 7/3/88 | Indiana Governor's Cup (Madison IN) | Mr. Pringle's / Scott Pierce |
| 7/16/88 | Miller Thunderboat Trophy (Syracuse NY) | Miss Budweiser / Tom D'Eath |
| 7/30/88 [7/31/88?] |
Columbia Cup (Tri-Cities WA) | Miss Budweiser / Tom D'Eath |
| 8/6/88 [8/7/88?] |
Rainier Cup (Seattle WA) | Miss Budweiser / Tom D'Eath |
| 9/18/88 | Miller High Life Thunderboat Regatta (San Diego CA) | Oh Boy! Oberto / George Woods, Jr. |
| 9/26/88 | Silver Cup (Las Vegas NV) | Miss Budweiser / Tom D'Eath |
| 5/21/89 [5/22/89?] |
Exxon Blastoff (Houston TX) | Miss Budweiser / Jim Kropfeld |
| 6/4/89 | Budweiser Hydro Trophy (Miami FL) | Mr. Pringle's / Scott Pierce |
| 6/11/89 | Bud Thunderboat Championship (Detroit MI) | Miss Circus Circus / Chip Hanauer |
| 7/2/89 | Indiana Governor's Cup (Madison IN) | Miss Budweiser / Jim Kropfeld |
| 7/9/89 | Thunder on the Ohio (Evansville IN) | Winston Eagle / Larry Lauterbach |
| 7/16/89 | Pringle's Classic (Syracuse NY) | Miss Budweiser / Tom D'Eath |
| 7/30/89 | Columbia Cup (Tri-Cities WA) | Cooper's Express / Mitch Evans |
| 8/6/89 | Rainier Cup (Seattle WA) | Miss Circus Circus / Chip Hanauer |
| 9/17/89 | APBA Gold Cup (San Diego CA) | Miss Budweiser / Tom D'Eath |
| 9/24/89 | Silver Cup (Las Vegas NV) | Miss Circus Circus / Chip Hanauer |
Hydroplane History Home
Page
This page
was last revised
Thursday, April 01, 2010.
Your comments and suggestions are appreciated. Email us at wildturnip@gmail.com
© Leslie Field, 1999, 2008